Home   |   Products   |   Contact Us   |   PR Releases   |   Manuals   
Panel Convector Heaters

Convector Technical Specifications

       
MODEL RATING DIMENSIONS CONTROLS
       
PH075 0.75kW H:410mm x W:410mm x D:100mm (mounted) Manual
PH125 1.25kW H:410mm x W:560mm x D:100mm(mounted) Manual
PH150 1.50kW H:410mm x W:635mm x D:100mm(mounted) Manual
PH200 2.00kW H:410mm x W:785mm x D:100mm(mounted) Manual
PH75T 0.75kW H:410mm x W:410mm x D:100mm(mounted) Timer
PH125T 1.25kW H:410mm x W:560mm x D:100mm(mounted) Timer
PH150T 1.50kW H:410mm x W:635mm x D:100mm(mounted) Timer
PH200T 2.00kW H:410mm x W:785mm x D:100mm(mounted) Timer
PHM075 0.75kW H:410mm x W:410mm x D:100mm (mounted) Manual
PHM125 1.25kW H:410mm x W:560mm x D:100mm(mounted) Manual
PHM150 1.50kW H:410mm x W:635mm x D:100mm(mounted) Manual
PHM200 2.00kW H:410mm x W:785mm x D:100mm(mounted) Manual

   
  • Wall Mounted Panel Convector Heater.
  • Thermostat 0.5oC with Frost Protection.
  • Manual Thermostat or 24hr Timer Controls.
  • Half Heat Option. (except modesl PH075 & PH075T)
  • IP24 Suitable for use in Bathrooms
  • Simple Fixing Brackets.
  • 2 Year Manufacturers Warranty.
    
 
 
© Copyrights 2008, All rights reserved ELNUR UK